<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utilities Savings</title>
	<atom:link href="http://utilitiessavings.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://utilitiessavings.co.uk</link>
	<description>Business electricity, gas and telecoms brokers</description>
	<lastBuildDate>Fri, 10 May 2013 11:37:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Britain&#8217;s energy security at risk?</title>
		<link>http://utilitiessavings.co.uk/2013/05/is-britains-energy-security-at-risk/</link>
		<comments>http://utilitiessavings.co.uk/2013/05/is-britains-energy-security-at-risk/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:03:39 +0000</pubDate>
		<dc:creator>Andrew Spencer</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Wholesale Utilities Markets]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[EDF Energy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foreign imports]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Nuclear Power]]></category>

		<guid isPermaLink="false">http://utilitiessavings.co.uk/?p=8085</guid>
		<description><![CDATA[With EDF Energy still in talks with the government about building new nuclear plants, are we at real risk of running out of electricity? Britain could have a new &#8216;fleet&#8217; of nuclear power plants by 2030, if all goes well, but the first of the 18 projects is under threat. EDF is negotiating hard with [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-8085"></div><h2>With <acronym title="Électricité de France">EDF</acronym> Energy still in talks with the government about building new nuclear plants, are we at real risk of running out of electricity?</h2>
<p><img src="http://utilitiessavings.co.uk/wordpress/wp-content/uploads/2011/03/nuclear_power_plant_web.png" alt="Nuclear plant" title="Nuclear plant" width="300" height="200" class="alignright size-full wp-image-5178" /></p>
<p>Britain could have a new &#8216;fleet&#8217; of nuclear power plants by 2030, if all goes well, but the first of the 18 projects is under threat.</p>
<p><acronym title="Électricité de France">EDF</acronym> is negotiating hard with the government about the subsidy it receives for the energy generated at the new plant proposed at Hinkley Point, and has even reduced the number of staff working on the project.</p>
<p><span id="more-8085"></span></p>
<p>Nuclear is seen as the one <a href="http://utilitiessavings.co.uk/2011/10/nuclear-is-cheapest-low-carbon-energy-source/" title=" Nuclear is cheapest ‘low carbon’ energy source">solution that appeases all in the energy and climate change debate</a>; lots of relatively cheap, consistent power, without the pollution and carbon emissions.</p>
<p>But recently a group of senior nuclear scientists warned that it is “becoming increasingly concerned at the apparent slow progress of negotiations&#8221;.</p>
<p>The group, lead by Prof Sir David King, former chief scientific advisor to the Government said the whole project &#8220;could be undermined if a deal on the pioneer project is not resolved satisfactorily&#8221;.</p>
<h3>What about other companies and forms of generation?</h3>
<p>With few other plans to secure our energy for the long-term (at least until <a href="http://utilitiessavings.co.uk/2013/01/a-2013-uk-shale-gas-revolution-unlikely/" title="A 2013 UK Shale Gas Revolution? Unlikely.">shale gas comes online</a>) this could mean we have to import electricity from France and gas from Russia in the meantime, while the &#8220;strike price&#8221; is agreed.</p>
<p>We reported last year that <a href="http://utilitiessavings.co.uk/2012/11/new-nuclear-power-stations-planned/" title="New nuclear power stations planned">Hitachi are planning to build at least 4 new nuclear power plants in the UK</a>.</p>
<p>However, that seems <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/9993564/Hitachi-reluctant-about-UK-nuclear-reactor-plan.html" title="Hitachi reluctant about UK nuclear reactor plan - Telegraph" target="_blank">increasingly unlikely</a> to happen as the new Japanese government has reinstated their nuclear power program, meaning the company no longer have to look overseas for contracts.</p>
<p class="dottednewsbox">
<strong><em>Sources: </em></strong><a href="http://www.telegraph.co.uk/earth/energy/nuclearpower/10006141/Britains-nuclear-future-at-risk-experts-warn.html" title="Britain's nuclear future at risk, experts warn - Telegraph" target="_blank">Britain&#8217;s nuclear future at risk, experts warn &#8211; Telegraph</a> | <a href="http://www.guardian.co.uk/environment/2013/apr/23/edf-energy-nuclear-power-station" title="EDF Energy to cut jobs to control cost of building nuclear power station - Guardian" target="_blank"><acronym title="Électricité de France">EDF</acronym> Energy to cut jobs to control cost of building nuclear power station &#8211; Guardian</a> | <a href="http://www.telegraph.co.uk/finance/newsbysector/energy/9992621/Energy-security-at-risk-if-ministers-fail-to-seal-EDF-nuclear-deal.html" title="Energy security 'at risk' if ministers fail to seal EDF nuclear deal - Telegraph" target="_blank">Energy security &#8216;at risk&#8217; if ministers fail to seal <acronym title="Électricité de France">EDF</acronym> nuclear deal &#8211; Telegraph</a></p><div class="shr-publisher-8085"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://utilitiessavings.co.uk/2013/05/is-britains-energy-security-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tory MP wants competitive utility markets</title>
		<link>http://utilitiessavings.co.uk/2013/04/tory-mp-wants-competitive-utility-markets/</link>
		<comments>http://utilitiessavings.co.uk/2013/04/tory-mp-wants-competitive-utility-markets/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:23:48 +0000</pubDate>
		<dc:creator>Andrew Spencer</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[Business Telecoms]]></category>
		<category><![CDATA[Utilities Market Regulation]]></category>
		<category><![CDATA[Big Consumer]]></category>
		<category><![CDATA[Big Regulator]]></category>
		<category><![CDATA[Big Six]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Fuel Poverty]]></category>
		<category><![CDATA[John Penrose]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[OFT]]></category>

		<guid isPermaLink="false">http://utilitiessavings.co.uk/?p=8046</guid>
		<description><![CDATA[A senior Conservative MP has this week launched a major policy intervention, suggesting radical changes to the utilities regulators. The document was released on Monday, suggesting that draconian utility regulators like Ofgem and Ofcom should have their responsibilities for the competitive sections of the market taken away. This should be replaced with a more reactive [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-8046"></div><h2>A senior Conservative MP has this week launched a major policy intervention, suggesting radical changes to the utilities regulators.</h2>
<div id="attachment_8072" class="wp-caption alignright" style="width: 260px"><img src="http://utilitiessavings.co.uk/wordpress/wp-content/uploads/2013/04/John_Penrose_Official.jpg" alt="John Penrose" title="John Penrose" width="250" height="176" class="size-full wp-image-8072" /><p class="wp-caption-text">Penrose had a state-funded education and held positions at J P Morgan, McKinsey, Thompson publishing and Pearson PLC before moving into politics</p></div>
<p>The <a href="http://johnpenrose.org/images/wedeservebetter.pdf" title="We Deserve Better - Full PDF file" target="_blank">document</a> was released on Monday, suggesting that draconian utility regulators like <acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> and Ofcom should have their responsibilities for the competitive sections of the market taken away.</p>
<p>This should be replaced with a more reactive style of regulation, by the Office of Fair Trading (OFT) and the Competition Commission, which are about to be merged into the Competition &amp; Markets Authority.</p>
<p>This approach works well in other utilities and things we need every day, Penrose claims, such as television, clothes and food.</p>
<p><span id="more-8046"></span></p>
<p>Penrose says that he high prices and poor service for which utilities are infamous in the UK, is not caused by the fact that they all used to be state-run bureaucracies. It is more to do with the regulation of those industries in an &#8216;ex ante&#8217; manner.</p>
<blockquote><p>The Big Regulator model is more expensive, creates slow-moving firms that are less customer-focused, takes economically inefficient and inaccurate decisions and is more prone to capture and lobbying by producers or consumer groups</p></blockquote>
<p>&#8216;Ex ante&#8217; (&#8216;before the event&#8217;) regulation means the rules are laid down in advance, and companies are told how they should behave and perform, rather than being given free reign to do their own thing, allowing market forces to drive customer service up and prices down in a truly competitive market.</p>
<p>The suggestion is that &#8216;ex ante&#8217; regulators have their powers over the competitive parts of their markets over to the OFT and the Competition Commission.</p>
<p>This will facilitate an &#8216;ex post&#8217; (after the fact) style of regulation, in which the powers that be can deal with any problems brought to them by the consumer. Penrose calls this the &#8216;Big Consumer&#8217; model, as opposed to the &#8216;Big Regulator&#8217; one that controls utilities at the moment.</p>
<p>Penrose said &#8220;These ideas could either be picked up by coalition Government Ministers, or they could form part of any Party Manifesto for the next election&#8221;</p>
<p class="dottednewsbox">
<strong><em>More: </em></strong><a href="http://www.johnpenrose.org/index.php?option=com_content&#038;view=article&#038;id=2085:former-minister-launches-utility-market-reform-proposals&#038;catid=40:general-press-preleases&#038;Itemid=72" title="Former Minister launches utility market reform proposals">Former Minister launches utility market reform proposals &#8211; johnpenrose.org</a> | <a href="http://johnpenrose.org/images/wedeservebetter.pdf" title="We Deserve Better - Full Document">We Deserve Better &#8211; Full Document</a></p><div class="shr-publisher-8046"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://utilitiessavings.co.uk/2013/04/tory-mp-wants-competitive-utility-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan extracts &#8216;frozen gas&#8217; from seabed</title>
		<link>http://utilitiessavings.co.uk/2013/04/japan-extracts-frozen-gas-from-seabed/</link>
		<comments>http://utilitiessavings.co.uk/2013/04/japan-extracts-frozen-gas-from-seabed/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:47:17 +0000</pubDate>
		<dc:creator>Andrew Spencer</dc:creator>
				<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Coal & Gas]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Frozen gas]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://utilitiessavings.co.uk/?p=8002</guid>
		<description><![CDATA[The island nation has become the first country to extract natural gas from methane hydrates frozen underneath the sea. New technology could lead to the gas being commercially extracted in the coming years &#8211; as the technology improves and it costs less to extract. Although frozen gas is currently very expensive compared to other methods [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-8002"></div><h2>The island nation has become the first country to extract natural gas from methane hydrates frozen underneath the sea.</h2>
<div id="attachment_8010" class="wp-caption alignright" style="width: 260px"><img src="http://utilitiessavings.co.uk/wordpress/wp-content/uploads/2013/04/japan_sea.jpg" alt="Japan Sea" title="Japan Sea" width="250" height="166" class="size-full wp-image-8010" /><p class="wp-caption-text">Japan has scarce resources, currently relying on imports for most of its energy supplies</p></div>
<p>New technology could lead to the gas being commercially extracted in the coming years &#8211; as the technology improves and it costs less to extract.</p>
<p>Although frozen gas is currently very expensive compared to other methods of extraction, it might be able to compete with other sources of energy on a financial level in the future.</p>
<p>The Ministry of Economy, Trade and Industry said that <strong>a flaming pipe 50 miles off the coast</strong> of central Japan in the Pacific Ocean, was burning gas extracted from methane hydrates.</p>
<p><span id="more-8002"></span></p>
<h3>Scarce Resources</h3>
<p>The principle is similar to that used to extract <a href="http://utilitiessavings.co.uk/tag/shale-gas/" title="Shale Gas - Utilities Savings" target="_blank">gas from shale</a>. New technology is making more from sparsely distributed reserves of gas locked inside air pockets in shale, and can do the same for frozen gas &#8211; gas that has been frozen into a solid due to the extreme pressure.</p>
<p>The process works by reducing the pressure in the underground layers up to 1300m below the seabed, and then dissolving it into gas and water, collecting the gas as it is released. </p>
<p>In countries where natural resources are scarce, <strong>this could represent a new way to energy security</strong>, as countries like Japan seek to make the most of what they have.</p>
<p>director of the oil and gas division at Japan&#8217;s Agency for Natural Resources, Ryo Minami said: <em>&#8220;Ten years ago, everybody knew there was shale gas in the ground, but to extract it was too costly. Yet now it&#8217;s commercialised&#8221;</em>.</p>
<p class="dottednewsbox">
<strong><em>Sources:</em></strong> <a href="http://www.guardian.co.uk/environment/2013/mar/12/japan-extract-frozen-gas-seabed" title="Japan becomes first nation to extract 'frozen gas' from seabed - Guardian" target="_blank">Japan becomes first nation to extract &#8216;frozen gas&#8217; from seabed &#8211; Guardian</a></p><div class="shr-publisher-8002"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://utilitiessavings.co.uk/2013/04/japan-extracts-frozen-gas-from-seabed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem fines SSE £10.5 million for mis-selling</title>
		<link>http://utilitiessavings.co.uk/2013/04/ofgem-fines-sse-10-5-million-for-mis-selling/</link>
		<comments>http://utilitiessavings.co.uk/2013/04/ofgem-fines-sse-10-5-million-for-mis-selling/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:26:51 +0000</pubDate>
		<dc:creator>Andrew Spencer</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[Utilities Market Regulation]]></category>
		<category><![CDATA[Big Six]]></category>
		<category><![CDATA[Fines]]></category>
		<category><![CDATA[FinesFines]]></category>
		<category><![CDATA[Mis-selling]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[Retail Market Review]]></category>
		<category><![CDATA[SSE]]></category>

		<guid isPermaLink="false">http://utilitiessavings.co.uk/?p=7953</guid>
		<description><![CDATA[Scottish &#38; Southern Energy (SSE) have been found guilty of the most widespread case of mis-selling in the history of the UK utilities market. The energy giant was found guilty of cultivating an internal culture of lying and misleading customers over the phone and on the doorstep. Ofgem, the energy regulator has called it the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-7953"></div><h2>Scottish &amp; Southern Energy (<acronym title="Scottish & Southern Energy">SSE</acronym>) have been found guilty of the most widespread case of mis-selling in the history of the UK utilities market.</h2>
<p><img src="http://utilitiessavings.co.uk/wordpress/wp-content/uploads/2013/04/ofgem_new_logo_2013.png" alt="Ofgem Logo" title="Ofgem Logo" width="381" height="129" class="alignright size-full wp-image-7959" /></p>
<p>The energy giant was found guilty of cultivating an internal culture of lying and misleading customers over the phone and on the doorstep.</p>
<p><acronym title="Office of Gas and Electricity Markets">Ofgem</acronym>, the energy regulator has called it the most &#8220;prolonged and extensive&#8221; case of mis-selling it has ever seen, hence it has handed down the largest ever fine of its kind.</p>
<p><span id="more-7953"></span></p>
<p><acronym title="Office of Gas and Electricity Markets">Ofgem</acronym>, which is currently conducting its <a href="http://utilitiessavings.co.uk/2013/03/ofgem-plans-to-protect-more-businesses/" title="Ofgem plans to protect more businesses">Retail Market Review</a> of the business energy sector, highlighted the seriousness of the situation with this statement:</p>
<p>&#8220;In particular, <acronym title="Scottish & Southern Energy">SSE</acronym> consistently failed, over a prolonged period of time, to conduct its sales activities in a way that would provide clear and accurate information on prices and potential savings to enable customers to make an informed decision about whether to switch suppliers&#8221;.</p>
<p class="dottednewsbox" style="padding: 8px 10px 12px 10px"><img src="http://utilitiessavings.co.uk/wordpress/wp-content/uploads/2013/04/uia_boatmark_trans.png" alt="UIA Boatmark" title="UIA Boatmark" width="74" height="62" class="alignleft size-full wp-image-7975" style="float:left" /><strong><em style="color:green">Make sure you never get mislead when buying business energy!</em></strong><br />Use a broker accredited by the <strong>Utilities Intermediaries Association</strong> (like us!). <a href="http://utilitiessavings.co.uk/about/utilities-intermediaries-association/" title="Utilities Intermediaries Association" target="_blank">Read about what the <acronym title="Utilities Intermediaries Association">UIA</acronym> is and why we are a member</a></p>
<p>The breaches found included:</p>
<ul>
<li>Being put on a more expensive tariff than before</li>
<li>Direct debit payment being set too low</li>
<li>Misleading statements during telesales call</li>
<li>Failures in management arrangements</li>
</ul>
<p><strong>These and other breaches were found to last between 1 and 3 years.</strong></p>
<p>Investigations into ScottishPower and Npower are still ongoing.</p>
</p>
<p>Read the <acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> press release <a href="http://www.ofgem.gov.uk/pages/moreinformation.aspx?docid=454&#038;refer=media/pressrel&#038;utm_source=homepage&#038;utm_medium=banner&#038;utm_campaign=sse_fine" title="Ofgem fines SSE £10.5 million for misselling" target="_blank">here</a>.</p><div class="shr-publisher-7953"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://utilitiessavings.co.uk/2013/04/ofgem-fines-sse-10-5-million-for-mis-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Fallon appointed Energy Minister</title>
		<link>http://utilitiessavings.co.uk/2013/04/michael-fallon-appointed-energy-minister/</link>
		<comments>http://utilitiessavings.co.uk/2013/04/michael-fallon-appointed-energy-minister/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:28:38 +0000</pubDate>
		<dc:creator>Andrew Spencer</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[Utilities Market Regulation]]></category>
		<category><![CDATA[Wholesale Utilities Markets]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Ed Davey]]></category>
		<category><![CDATA[Energy Minister]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[John Hayes]]></category>
		<category><![CDATA[Michael Fallon]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://utilitiessavings.co.uk/?p=7912</guid>
		<description><![CDATA[Conservative MP Fallon has been appointed the role as part of a &#8216;mini reshuffle&#8217; of the cabinet. The old Energy Minister, John Hayes, will now act as a political and parliamentary adviser to the Prime Minister. A mere 6 months after his appointment, John Hayes leaves his post as Minister for Energy, having kicked up [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-7912"></div><h2>Conservative MP Fallon has been appointed the role as part of a &#8216;mini reshuffle&#8217; of the cabinet.</h2>
<p><img src="http://utilitiessavings.co.uk/wordpress/wp-content/uploads/2013/04/s216_Michael_Fallon_v2.jpg" alt="Michael Fallon MP" title="Michael Fallon MP" width="216" height="140" class="alignright size-full wp-image-7916" /></p>
<p>The old Energy Minister, John Hayes, will now act as a political and parliamentary adviser to the Prime Minister.</p>
<p>A mere 6 months after his appointment, John Hayes leaves his post as Minister for Energy, having kicked up a bit of a <a href="http://utilitiessavings.co.uk/2012/11/minister-wind-farms-enough-is-enough/" title="Minister: “Wind farms; enough is enough”" target="_blank">storm about wind power</a> the day he took the job, saying that &#8216;enough is enough&#8217;.</p>
<p>He was slapped down by Ed Davey though, who quickly reminded us all that, although the Conservatives run the treasury, the Liberal Democrats run the Department for Energy &#038; Climate Change, and therefore would dictate policy.</p>
<p><span id="more-7912"></span></p>
<p>Mr Fallon will perform the role in tandem with his duties as Minister for the <a href="https://www.gov.uk/government/organisations/department-for-business-innovation-skills" title="Department  for Business Innovation &#038; Skills - GOV.UK" target="_blank">Department of Business, Innovation &#038; Skills</a>.</p>
<p>In an official statement, Downing Street said:</p>
<blockquote><p>John Hayes MP to become a Minister without Portfolio (Minister of State), Rt Hon Michael Fallon MP to become a Minister of State at the Department of Energy and Climate Change in addition to his current role as a Minister of State at the Department for Business, Innovation and Skills.</p></blockquote>
<p>The Shadow Energy Minister, Caroline Flint, has said that Mr Fallon can only act as a <a href="http://www.energylivenews.com/2013/04/02/caroline-flint-part-time-energy-minister-is-worrying/" title="Caroline Flint: “part-time” Energy Minister is worrying - ELN" target="_blank">part-time minister</a>, claiming that he can not perform his duties properly.</p>
<p>GOV.UK currently says: &#8220;The exact portfolio of the Energy Minister is still to be confirmed following the appointment of the Rt Hon Michael Fallon MP as Minister of State in addition to his current role.&#8221;</p>
<p class="dottednewsbox">
<strong><em>Links: </em></strong><a href="https://www.gov.uk/government/people/michael-fallon" title="The Rt Hon Michael Fallon MP - Minister of State for Business and Enterprise Minister of State for Energy" target="_blank">Michael Fallon at GOV.UK</a> <a href="https://www.gov.uk/government/organisations/department-for-business-innovation-skills" title="Department for Business Innovation &#038; Skills - GOV.UK">Department for Business Innovation &#038; Skills</a> | <a href="https://www.gov.uk/government/organisations/department-of-energy-climate-change" title="Department of Energy &#038; Climate Change - GOV.UK">Department of Energy &#038; Climate Change</a></p><div class="shr-publisher-7912"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://utilitiessavings.co.uk/2013/04/michael-fallon-appointed-energy-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem plans to protect more businesses</title>
		<link>http://utilitiessavings.co.uk/2013/03/ofgem-plans-to-protect-more-businesses/</link>
		<comments>http://utilitiessavings.co.uk/2013/03/ofgem-plans-to-protect-more-businesses/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:19:23 +0000</pubDate>
		<dc:creator>Andrew Spencer</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[Utilities Market Regulation]]></category>
		<category><![CDATA[Big Six]]></category>
		<category><![CDATA[Code of Conduct]]></category>
		<category><![CDATA[Condition 7a]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Micro-business]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[Retail Market Review]]></category>

		<guid isPermaLink="false">http://utilitiessavings.co.uk/?p=7882</guid>
		<description><![CDATA[The energy regulator will protect 160,000 more businesses from sneaky supplier tactics from this summer. Ofgem are to put extra measures in place to stop electricity and gas companies from treating small and medium size businesses unfairly. Measures include plans for simpler, fairer business tariffs, an enforceable code of conduct for energy suppliers, and more [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-7882"></div><h2>The energy regulator will protect 160,000 more businesses from sneaky supplier tactics from this summer.</h2>
<p><img src="http://utilitiessavings.co.uk/wordpress/wp-content/uploads/2010/02/ofgem_logo_sign.jpg" alt="Ofgem" title="Ofgem" width="207" height="207" class="alignright size-full wp-image-1933" /></p>
<p><acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> are to put extra measures in place to stop electricity and gas companies from treating small and medium size businesses unfairly.</p>
<p>Measures include plans for simpler, fairer business tariffs, an enforceable code of conduct for energy suppliers, and more time being given to switch supplier when your contract runs out.</p>
<p>The measures will extend the rights put in place since they introduced <em><acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> Condition 7A</em> into all business energy suppliers&#8217; terms &#038; conditions from 18th January 2010.</p>
<p><span id="more-7882"></span></p>
<hr />
<p><em><strong>Resource Page:</strong> <a href="http://utilitiessavings.co.uk/resources/ofgem-retail-market-review/" title="Ofgem Retail Market Review"><acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> Retail Market Review</a> &#8211; read about the RMR in more detail</em></p>
<hr />
<p>Summary of changes:</p>
<ul>
<li>New, enforceable code of conduct for suppliers</li>
<li>Small firms to get contract end dates and renewal dates printed on all energy bills</li>
<li>Small firms to get more time to notify their supplier of intention to switch</li>
<li>160,000 extra businesses protected</li>
<li><acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> to consider banning rollover contracts entirely</li>
</ul>
<p>This is part of the Retail Market Review that <acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> have been conducting since 2011, which emerged as the result of the 2008 Enery Supply Probe, which found that anti-competitive practices such as being rolled into long, expensive contracts were rife in the business energy industry.</p>
<p>The rules will now cover businesses spending up to ~£10k per annum, instead of ~£5k as currently.</p>
<p class="dottednewsbox"><strong><em>Sources:</em></strong> <a href="http://www.ofgem.gov.uk/Markets/RetMkts/rmr/protecting-businesses/Pages/index.aspx" title="Retail Market Review – protecting businesses - Ofgem" target="_blank">Retail Market Review – protecting businesses &#8211; <acronym title="Office of Gas and Electricity Markets">Ofgem</acronym></a> | <a href="http://www.utilityweek.co.uk/news/news_story.asp?id=198332&#038;title=Ofgem+unveils+new+standards+of+conduct+to+protect+small+businesses" title="Ofgem unveils new standards of conduct to protect small businesses - Utility Week" target="_blank"><acronym title="Office of Gas and Electricity Markets">Ofgem</acronym> unveils new standards of conduct to protect small businesses &#8211; Utility Week</a> | <a href="http://www.energylivenews.com/2013/03/22/smaller-firms-get-tougher-protection-from-suppliers/" title="Smaller firms get tougher protection from suppliers - EnergyLiveNews" target="_blank">Smaller firms get tougher protection from suppliers &#8211; EnergyLiveNews</a></p><div class="shr-publisher-7882"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://utilitiessavings.co.uk/2013/03/ofgem-plans-to-protect-more-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 budget announces shale gas tax breaks</title>
		<link>http://utilitiessavings.co.uk/2013/03/2013-budget-announces-shale-gas-tax-breaks/</link>
		<comments>http://utilitiessavings.co.uk/2013/03/2013-budget-announces-shale-gas-tax-breaks/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:19:23 +0000</pubDate>
		<dc:creator>Andrew Spencer</dc:creator>
				<category><![CDATA[Business Electricity]]></category>
		<category><![CDATA[Business Gas]]></category>
		<category><![CDATA[Utilities Market Regulation]]></category>
		<category><![CDATA[Wholesale Utilities Markets]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Reduction Commitment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Levy]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://utilitiessavings.co.uk/?p=7845</guid>
		<description><![CDATA[Tax breaks for shale gas companies, and Climate Change Levy Exemption for ceramics companies were announced in the 2013 budget. The Chancellor George Osborne today unveiled his 2013 budget, which he said would help &#8220;those who want to work hard &#038; get on&#8221;. But there was no sign of the new, simpler &#8216;carbon tax&#8217; that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-7845"></div><h2>Tax breaks for shale gas companies, and Climate Change Levy Exemption for ceramics companies were announced in the 2013 budget.</h2>
