Emergencies
Emergency contact details for electricity and gas supplies
Should you have an emergency such as a gas leak or other physical problem related to your supply, call the appropriate number below:Gas
Nationwide Gas Emergency Number: 0800 111 999
Electricity
- There are 14 Distribution Zones in the UK, operated by seven Distribution Network Operators.
- Depending on the area they are in, customers must ring the appropriate number if they have an electrical fault or problem.
- This area can be double-checked against the first 2 digits of the bottom line of the customer’s MPAN (Supply Number).
- It does not matter who supplies the customer’s electricity, the DNO is always the same.
| AREA | AREA NAME | DISTRIBUTOR | TEL |
|---|---|---|---|
| 10 | East Midlands | Central Networks | 0800 0568 090 |
| 11 | Eastern | EDF Energy Networks | 0800 783 8838 |
| 12 | London | EDF Energy Networks | 0800 028 0247 |
| 13 | Manweb | Scottish Power Energy Networks | 0845 272 7999 |
| 14 | Midlands | Central Networks | 0800 328 1111 |
| 15 | Northern Electric | CE Electric UK | 0800 66 88 77 |
| 16 | Norweb | United Utilities | 0800 195 41 41 |
| 17 | Scottish Power | Scottish Power Energy Networks | 0845 272 7999 |
| 18 | Scottish Hydro-Electric | Scottish & Southern Energy | 0800 300 999 |
| 19 | Seeboard | EDF Energy Networks | 0800 783 88 66 |
| 20 | Southern Electric | Scottish & Southern Energy | 08457 70 80 90 |
| 21 | South Wales | Western Power Distribution | 0800 052 0400 |
| 22 | South West | Western Power Distribution | 0800 365 900 |
| 23 | Yorkshire Electricity | CE Electric UK | 0800 375 675 |
Remember, these companies only run the physical transmission networks. For any queries relating to your contract or bill talk to your supplier.
If you don’t know your MPAN/MPR and you aren’t sure who is supplying you, contact MPAS (Meter Point Administration Service) for your area – the numbers can be found on the Electricity Distributors page.
