Energy Emergencies
Emergency contact details for electricity and gas supplies
Should you have an emergency such as a gas leak or other physical problem related to your supply, call the appropriate number below:
Gas
Nationwide Gas Emergency Number: 0800 111 999
Electricity
- There are 14 Distribution Zones in the UK, operated by seven Distribution Network Operators.
- Depending on the area they are in, customers must ring the appropriate number if they have an electrical fault or problem.
- This area can be double-checked against the first 2 digits of the bottom line of the customer’s MPAN (Supply Number).
- It does not matter who supplies the customer’s electricity, the DNO is always the same.
AREA ID | AREA NAME | DISTRIBUTOR | TEL |
---|---|---|---|
10 | East England | UK Power Networks | 0800 783 8838 |
11 | East Midlands | Western Power Distribution | 0800 6783 105 |
12 | London | UK Power Networks | 0800 028 0247 |
13 | North Wales | SP Energy Networks | 0800 001 5400 |
14 | West Midlands | Western Power Distribution | 0800 6783 105 |
15 | North East England | Northern Powergrid | 0800 66 88 77 |
16 | North West England | Electricity North West | 0800 195 4141 |
17 | North Scotland | SSE Power Distribution | 0800 300 999 |
18 | South Scotland | SP Energy Networks | 0800 092 9290 |
19 | South East England | UK Power Networks | 0800 783 8866 |
20 | Southern England | SSE Power Distribution | 0800 072 7282 |
21 | South Wales | Western Power Distribution | 0800 052 0400 |
22 | South West England | Western Power Distribution | 0800 365 900 |
23 | Yorkshire | Northern Powergrid | 0800 375 675 |
Remember, these companies only run the physical transmission networks. For any queries relating to your contract or bill talk to your supplier.
If you don’t know your MPAN/MPR and you aren’t sure who is supplying you, contact MPAS (Meter Point Administration Service) for your area – the numbers can be found on the Electricity Distributors page.